1st Winner
Winning Prize - 100000 ₹
2nd Winner
Winning Prize - 50000 ₹
3rd Winner
Winning Prize - 25000 ₹
# | Name | Winning Prize |
---|---|---|
1 | Jinesh Prasad | 100000 ₹ |
2 | Mavender Vashist | 50000 ₹ |
3 | Bishwanath Bag | 25000 ₹ |
4 | SHRADDHA SINGH | 1000 ₹ |
5 | VISHAL KAPOOR | 1000 ₹ |
6 | APU DAS | 1000 ₹ |
7 | SURIT DATTA | 1000 ₹ |
8 | SUDHIR NAZARE | 1000 ₹ |
9 | MILI PAUL | 1000 ₹ |
10 | SOURAV KARMAKAR | 1000 ₹ |
11 | SANDIP PRAMANICK | 1000 ₹ |
12 | RIBHU CHATTERJEE | 1000 ₹ |
13 | GANESH K | 1000 ₹ |
14 | PRAVESH | 1000 ₹ |
15 | SAURABH SIROHIYA | 1000 ₹ |
16 | ABHISHEK LAL | 1000 ₹ |
17 | ARINDAM DAS | 1000 ₹ |
18 | ABHI GHOSH | 1000 ₹ |
19 | CHINMOY BHATTACHARJEE | 1000 ₹ |
20 | UJWALA | 1000 ₹ |
21 | INDRANIL SAHA | 1000 ₹ |
22 | ARUNABHA KUNDU | 1000 ₹ |
23 | SOURAV PAL | 1000 ₹ |
24 | MADHUSUDAN P KHAIRE | 1000 ₹ |
25 | SUVANKAR PATRA | 1000 ₹ |
26 | NARAYAN D PATEL | 1000 ₹ |
27 | BRAHMAIAH VANGAPALLI | 1000 ₹ |
28 | MADHUMITA CHATTERJEE | 1000 ₹ |
1st Winner
Winning Prize - 100000 ₹
2nd Winner
Winning Prize - 50000 ₹
3rd Winner
Winning Prize - 25000 ₹
# | Name | Winning Prize |
---|---|---|
1 | Priyankar Dattagupta | 100000 ₹ |
2 | RUMELA DE | 50000 ₹ |
3 | Indranil Sengupta | 25000 ₹ |
4 | Mukesh Thakkar | 1000 ₹ |
5 | Manish vyas | 1000 ₹ |
6 | Abhi Ghosh | 1000 ₹ |
7 | Barun Rajgaria | 1000 ₹ |
8 | Shriram Chouhan | 1000 ₹ |
9 | PRASENJIT DAS | 1000 ₹ |
10 | Aniket Shantinath Gurav | 1000 ₹ |
11 | Rajesh Dhar | 1000 ₹ |
12 | Madhumita Chatterjee | 1000 ₹ |
13 | Vanam Sharath babu | 1000 ₹ |
14 | Rathin Dey | 1000 ₹ |
15 | SUDHIR NAZARE | 1000 ₹ |
16 | SHREENIVAS YENNI | 1000 ₹ |
17 | Krishna Masalkar | 1000 ₹ |
18 | ABHIJIT Kumar DE | 1000 ₹ |
19 | HARSHAJIT DAS | 1000 ₹ |
20 | SUJEET PANDURANG MHATRE | 1000 ₹ |
21 | Naveena Mohan | 1000 ₹ |
22 | Manish Deo | 1000 ₹ |
23 | sabu elampal | 1000 ₹ |
1st Winner
Winning Prize - 10000 ₹
2nd Winner
Winning Prize - 5000 ₹
3rd Winner
Winning Prize - 3000 ₹
# | Name | Winning Prize |
---|---|---|
1 | PRASHANT KHAROTE | 10000 ₹ |
2 | JINESH PRASAD | 5000 ₹ |
3 | SAURABH SIROHIYA | 3000 ₹ |
4 | SHRADDHA SINGH | 1000 ₹ |
5 | SUJATRA HALDER | 1000 ₹ |
6 | APU DAS | 1000 ₹ |
7 | SUDIPTO DAS | 1000 ₹ |
8 | SANDIP PRAMANICK | 1000 ₹ |
# | Name |
---|---|
1 | rudraksha |
2 | Lovely Diwan |
3 | Omprakash Nema |
4 | Aanart Jha |
5 | Ajay Dhabarde |
6 | Anjali Soni |
7 | Anushree Bhoware |
8 | Basant tiwari |
# | Name |
---|---|
9 | Durgesh kumar sahu |
10 | jalaj sahu |
11 | kamlesh rajak |
12 | Mradul Shivhare |
13 | Pradeep Jain |
14 | Rashmi Soni |
15 | S.Kamar Ali |
16 | Vivek Jatav |
1st Winner
Winning Prize - 100000 ₹
2nd Winner
Winning Prize - 50000 ₹
3rd Winner
Winning Prize - 20000 ₹
Special prize 26th Jan
Winning Prize - 5000 ₹
# | Name | Winning Prize |
---|---|---|
1 | SANDIP PRAMANICK | 100000 ₹ |
2 | TIRTHANKAR OJHA | 50000 ₹ |
3 | SURAJIT ROY CHOWDHARY | 20000 ₹ |
4 | Vivek Nigam | 5000 ₹ |
5 | Ankur Jaywant Tambde | 1000 ₹ |
6 | ARUNAASINGH | 1000 ₹ |
7 | Athish Sanjay Itagi | 1000 ₹ |
8 | Indranil Mitra | 1000 ₹ |
9 | HIRA PUNJABI | 1000 ₹ |
10 | Indranil Sengupta | 1000 ₹ |
11 | Jayesh | 1000 ₹ |
12 | JINESH PRASAD | 1000 ₹ |
13 | Mohd Asif Khan | 1000 ₹ |
14 | Mukesh Srivastava | 1000 ₹ |
15 | Naveen Kumar | 1000 ₹ |
16 | Nilesh ganthade | 1000 ₹ |
17 | PINKI BISWAS SANYAL | 1000 ₹ |
18 | Rahul Godase | 1000 ₹ |
19 | Saurabh Sirohiya | 1000 ₹ |
20 | Shivu K | 1000 ₹ |
21 | SHRAVAN THADANLA | 1000 ₹ |
22 | Somnath Pal | 1000 ₹ |
23 | Sudipta Dutta Chowdhury | 1000 ₹ |
24 | Sunil Choudhary | 1000 ₹ |